
Company Type:Buyer Update Time:2025-12-10 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | ASHTON JOSEPH ![]() |
||
| Consignee address | 29 PICADILLY ST EAST DRY RIVER PORT OF SPAIN TE 8683584703 | ||
| Shipper | ASHTON JOSEPH ![]() |
||
| Shipper address | C/O IKL LOGISTICS LTD 269 TRILLIUM DRIVE KITCHNER TE ON N2E 1W9 | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | TORONTO ON | Destination port | NEWARK, NJ |
| Origin | canada | ||
| Mark & Model | - | ||
| Product description | - CMAU5131857 DESCRIPTION-PIECES PHARMACEUTICALS, VALVES, PERSONAL AND HOUSEHOITEMS CAED:01Q921MC362320191100042 NDR (2) NDR (3) FREIGHT PREPAID -GENERIC DESCRIPTION- Translation | ||
| Quantity | 1 | Quantity unit | PCS |
| Weight | 486 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | CMDUCAN0473777 | Carrier | CMDU |
| Vessel name | AS FLORETTA | Voyage | 0UA4P |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Germany | WIESENTHEID | SAVANNAH, GA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail